Description
MegaFood Women's One Daily
Women's One Daily is made only from wholesome, all natural ingredients, certified organic herbs and with no preservatives. Whole food nutrients are readily recognized and better utilized by the body, therefore you can take lower potencies with better results. Less is more with food.
Benefits:
- Wholesome nourishment in a convenient one tablet daily formula
- Supports healthy emotional balance & stress response*
- Rejuvenates health and well-being*
- Protective array of carotenoids and age-defying antioxidants from colorful whole foods
- Easy to digest & can be taken on an empty stomach without upset
Directions
1 tablet daily. May be taken any time throughout the day, even on an empty stomach.
Ingredients
Supplement Facts | ||
Servings Size: 1 Tablet | ||
Servings Per Container: 30 | ||
Amount per Serving | % Daily Value | |
FoodState Nutrients | ||
Vitamin A | 2500 IU | 50 |
Vitamin C | 60 mg | 100 |
Vitamin D3 | 400 IU | 100 |
Vitamin E | 15 IU | 50 |
Vitamin K | 75 mcg | 94 |
Thiamine (B-1) | 1.5 mg | 100 |
Riboflavin (B-2) | 1.7 mg | 100 |
Niacinamide | 20 mg | 100 |
Vitamin B-6 | 4 mg | 200 |
Folate | 400 mcg | 100 |
Vitamin B12 | 10 mcg | 167 |
Biotin | 150 mcg | 50 |
Pantothenic Acid | 10 mg | 100 |
Calcium | 4 mg | <1 |
Iodine | 100 mcg | 67 |
Magnesium | 2 mg | <1 |
Zinc | 9 mg | 60 |
Selenium | 18 mcg | 26 |
Copper | 35 mcg | 2 |
Manganese | 2 mg | 100 |
Chromium (GTF) | 37 mcg | 31 |
Molybdenum | 37 mcg | 49 |
Potassium | 4.1 mg | < 1 |
Boron | 500 mcg | ** |
Immune Health Blend | 50 mg | ** |
Body Strengthening Blend | 45 mg | ** |
**Daily Value (DV) not established. | ||
*total Weight FoodState Nuterient to deliver Daily Value | ||
Other Ingredients: Plant Cellulose, Vegetable Lubricant, Silica. |