Description
Genuine Health Greens+ Extra Energy - Natural Orange
Why crash your system just to get a boost? Greens+ Extra Energy will nourish you while it energizes, for a sustained and balanced energy! For 20 years Greens+ has stood the test of time as Canada's favorite green food supplement, providing consumers with improved health, energy and vitality. Greens+ extra energy to give you the stamina to make the most of your day - whether it is first thing in the morning, before your workout, or just to get over that 3pm workday slump!
Based around the original and research-proven Greens+, Greens+ extra energy contains the added benefit of all-natural, energizing ingredients including taurine, and naturally occurring caffeine from the kola nut, while still providing a full serving of nutrient-rich greens+ - proven to boost energy and vitality in every scoop!
Benefits:
- Immediate, long-lasting source of all-natural energy
- Increased vitality and mental clarity
- No over-stimulation, energy crashโ or side-effects
- Provides a healthy and sugar-free alternative to energy drinksโ and coffee which tax the central nervous system with unwanted additives and calories
Directions
Ingredients
Supplement Facts | ||||
Serving Size: 1 Scoop(13.3g) | ||||
Servings per Container: 30 | ||||
Amount/Serving | ||||
L-Taurine | 1000 mg | |||
Kola nut seed extract (standardized to 10% naturally occurring caffeine) | 1000 mg | |||
Vitamin C (calcium ascorbate) | 500 mg | |||
Gotu kola herb powder | 250 mg | |||
L-Tyrosine | 250 mg | |||
Glycine | 250 mg | |||
Rhodiola rosea root extract (standardized to 3% rosavin) | 135 mg | |||
Suma root powder | 100 mg | |||
Astragalus membranaceus root powder | 100 mg | |||
Vitamin B6 (pyridoxine HCl) | 25 mg | |||
Chromium (aspartate) | 50 mcg | |||
Other ingredients: | ||||
Natural flavour blend with stevia, skim milk | 2.83 g | |||
Citric Acid | 120 mg | |||
Malic Acid | 120 mg | |||
Nutritional information: * | ||||
Calories | 41.62 | |||
Fat | 2.10 g | |||
Protein | 1.89 g | |||
Carbohydrates | 3.92 g | |||
Dietary Fibre | 1.11 g | |||
Sugars | 0.51 g | |||
Sodium | 32.24 mg | |||
*Includes greens+ flavoured and unflavoured. |