Description
Smart Solutions Proteinsmart with CLA - Vanilla
Our body requires protein to rebuild, repair and regenerate the body's tissues. Of the 20 amino acids required to support protein production, 11 are made by the liver and the remaining 9 must be obtained from our food. All 9 of these essential amino acids are found in high quality whey protein.
Conjugated Linoleic Acid (CLA) is a beneficial fat that is found naturally in meat and dairy products. Humans cannot convert fatty acids into CLA so we are completely reliant on the foods we eat or supplementation to acquire our daily dose of CLA.
Why Take Proteinsmart?
Proteinsmart is for individuals looking for a high quality protein supplement. Proteinsmart makes a perfect breakfast or post-workout shake, providing 23 grams of high quality protein per serving in addition to 2.5g of CLA. Proteinsmart can also be added to yogurt or fruit smoothies for additional nutrient benefits.
Benefits:
- Assists weight loss
- Improves body shape when combined with a healthy diet and exercise
- Supports a strong immune system
- Builds antibodies
- A source of essential amino acids
- Excellent source of protein
Directions
Ingredients
Nutrition Facts | ||
Serving Size: 1 scoops (35.5 g) | ||
Servings per Container: 26 | ||
Amount / %DV* | ||
Calories / Calories 140 | ||
Fat / Lipides 3.5 g | 5 % | |
Saturated 0.4 g | 2 % | |
+ Trans / trans 0 g | ||
Polyunsaturated 0.1 g | 0 % | |
Monounsaturated 0.5 g | ||
Conjugated linoleic acid | 2500 mg | |
Cholesterol 0 mg | ||
Sodium 90 mg | 4 % | |
Carbohydrate / Glucides 10 g | 3 % | |
Fibre / Fibres 0 g | 0 % | |
Xylitol / Xylitol 8 g | ||
Sugars / Sucres 2 g | ||
Protein 20 g | ||
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 6 % | |
Iron | 0 % | |
*Percent Daily based on a 2000 calories diet |
Amino Acid Profile | ||||
Serving Size: per 100 g | ||||
Alanine | 2654 mg | |||
Arginine | 1470 mg | |||
Aspartic Acid & Asparagine | 5580 mg | |||
Cystine | 1115 mg | |||
Glutamine | 9448 mg | |||
Glycine | 975 mg | |||
Histidine | 946 mg | |||
Isoleucine *+ | 3045 mg | |||
Leucine *+ | 5741 mg | |||
Lysine | 5037 mg | |||
Methionine* | 1217 mg | |||
Phenylalanine* | 1665 mg | |||
Proline | 3076 mg | |||
Serine | 2696 mg | |||
Threonine* | 3693 mg | |||
Tryptophan* | 887 mg | |||
Tryosine | 1546 mg | |||
Valine*+ | 3104 mg | |||
*Essential amino acids | ||||
+Average analysis | ||||
Other Ingredients: Hormone and antibiotic free whey protein isolate 90%, Tonallin conjugated linoleic acid, xylitol, natural vanilla flavour, xanthan gum and stevia. |