Description
MegaFood Kid's One Daily Tablets
Kid's One Daily is pure, safe, wholesome nutrition designed for your child, aged 5 years and older. Made as nature intended, with a variety of fresh, raw whole foods, each child friendly mini tablets is gentle on the tummy and provides complete nourishment equal to a balanced healthy meal.
Read our blog to learn more about The Best Children 's Multivitamins.
Benefits:
- A comprehensive multivitamin formulated for children
- Easy to swallow
- Does not contain any sweeteners, flavouring, or food colouring
- Convenient daily serving to provide 24 essential nutrients
- Supports healthy growth and development
Directions
1 tablet daily. May be taken anytime throughout the day, even on an empty stomach.
Ingredients
Supplement Facts | ||
Servings Size: 1 Tablets | ||
Servings Per Container: 60 | ||
Amount per Serving | % Daily Value | |
FoodState Nutrientsโรยฐ | ||
Vitamin A (50 mg ; carrots) As Alpha & Beta Carotene with Mixed Carotenoids (Cryptoxanthin, Lutein, Zeaxanthin, Lycopene | 1667 IU | 33 |
Vitamin C (150 mg ; oranges) | 20 mg | 33 |
Vitamin D3 (20 mg; S. cerevisiae) | 133 IU | 33 |
Vitamin E* (28 mg ; organic brown rice) | 5 IU | 17 |
Vitamin K | 22 mcg | 27 |
Thiamine (B-1) (12 mg ; S. cerevisiae) | 1.7 mg | 111 |
Riboflavin (B-2) (50 mg ; S. cerevisiae) | 1.7 mg | 98 |
Niacinamide (80 mg ; S. cerevisiae) | 7 mg | 33 |
Vitamin B-6 (30 mg ; S. cerevisiae) | 2 mg | 100 |
Folate (20 mg ; broccoli) | 133 mcg | 33 |
Vitamin B-12 (5 mg ; S. cerevisiae) | 5 mcg | 83 |
Biotin (40 mg ; organic brown rice) | 100 mcg | 33 |
Pantothenic Acid (32 mg ; S. cerevisiae) | 3 mg | 33 |
Calcium | 0.7 mg | <1 |
Iodine | 25 mcg | 17 |
Magnesium (400 mg ; S. cerevisiae) | 0.7 mg | <1 |
Zinc (120 mg ; S. cerevisiae) | 2 mg | 13 |
Selenium (8 mg ; S. cerevisiae) | 8 mcg | 13 |
Copper (20 mg ; S. cerevisiae) | 33 mcg | 2 |
Manganese (20 mg ; S. cerevisiae) | 0.4 mg | 20 |
Chromium (GTF) (60 mg ; S. cerevisiae) | 15 mcg | 13 |
Molybdenum (10 mg ; S. cerevisiae) | 7 mcg | 9 |
Potassium (843 mg ; S. cerevisiae) | 1 mg | <1 |
Boron (10 mg ; S. cerevisiae) | 167 mcg | ** |
Foodstate Farm Fresh Fruit Blend | 3 mg | ** |
*Full spectrum of mixed tocotrienols and tocopherols ** % Daily Value (DV) not established Total Weight FoodState Nutrient to Deliver Daily Value โรยฐFoodState Nutrients are made with fresh and local foods. Crafted with our Slo-Food Process, they deliver the most authentic nourishment available, which we believe the body recognizes as 100% whole food. |