Description
Our Raw Organic Perfect Food products are power packed with greens, vitamins,
minerals, and enzymes.
Garden of Life maximizes nutrient density by JUICING grasses, then using low-temperature drying to create powders for six times more concentration. Raw Organic Perfect Food is packed with the power of 34 nutrient-dense, RAW, Certified USDA Organic juiced greens, sprouts and vegetable with no fillers or added sugars. Raw Organic Perfect Food is also grown by our family farmers on organic farms in Utah.
We harvest our greens before the grain buds (to prevent gluten from forming), then juice at the farm immediately. Our juice is gently low-temperature dried and powdered on site, locking in its nutritionally dense, high bioavailability.
Benefits:
- x6 more concentrated than whole leaf grass powder, giving you the most greens per serving possible
- Packed with 40 nutrient-dense greens, sprouts, fruits and veggies
- Our juiced greens are gently low-temperature dried (RAW) and powdered on site, locking in its nutritionally dense, high bioavailability
- With an abundance of naturally occurring chlorophyll, vitamins, minerals, and enzymes
- Greens harvested before the grain buds to prevent gluten from forming, then juiced immediately to prevent oxidization
- 1.5 Billion probiotic CFU and 13 Non-GMO Enzymes
- No fillers or added sugars
Directions
Ingredients
Supplement Facts | ||
Serving Size:ย 1 Level Scoop (6.9g) | ||
Servings Per Container:ย ย 60 | ||
ย | Amount Per Serving | %Daily Value |
Calories | 25 | ย |
Sodium | 50 mg | 2% |
Total Carbohydrate | 4 g | 1%ยน |
Dietary Fiber | 1 g | 4%ยน |
Total Sugars (naturally occurring) | 1 g | + |
Protein | 2 g | ย |
Vitamin A (as Beta Carotene) | 330 mcg | 35% |
Vitamin K | 88 mcg | 70% |
Riboflavin | 0.16 mg | 10% |
Folate | 24 mcg DFE | 6% |
Calcium | 38 mg | 2% |
Iron | 1 mg | 6% |
Magnesium | 19 mg | 4% |
Manganese | 0.2 mg | 8% |
Potassium | 154 mg | 4% |
Organic U.S.A. Farmed Green Juice Blendย Organic Barley Grass Juice, Organic Alfalfa Grass Juice, Organic Oat Grass Juice, Organic Wheat Grass Juice, Organic Kamutยฎ Grass Juice | 3.5 g | + |
Organic Fruit & Veggie Juice Antioxidant Blend Organic Apple (fruit), Organic Beet (root), Organic Broccoli (stalk & flower), Organic Carrot (root), Organic Spinach (leaf), Organic Tomato (fruit), Organic Pineapple (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf), Organic Blueberry (fruit), Organic Ginger (root), Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Parsley (leaf), Organic Cauliflower (flower & stem), Organic Red Cabbage (leaf), Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk), Organic Asparagus (flower & stem) | 2.4 g | + |
Organic Sprout Blend Organic Flax Meal and Sprout, Organic Amaranth Sprout, Organic Quinoa Sprout, Organic Millet Sprout, Organic Buckwheat Sprout, Organic Garbanzo Bean Sprout, Organic Lentil Sprout, Organic Adzuki Bean Sprout, Organic Sunflower Seed Sprout, Organic Pumpkin Seed Sprout, Organic Chia Seed Sprout, Organic Sesame Seed Sprout | 1 g | โ |
Raw Probiotic & Enzyme Blend Lipase, Protease, Aspergillopepsin, beta-Glucanase, Cellulase, Bromelain, Phytase, Lactase, Papain, Peptidase, Pectinase, Hemicellulase, Xylanase [Lactobacillus acidophilus, Lactobacillus plantarum, Lactobacillus bulgaricus] 1.5 Billion CFU | 30 mg | + |
ยน Percent Daily Values are based on a 2,000 calorie diet. + Daily Value not established. | ||
Other ingredientsOrganic pineapple flavor. Made without dairy or soy ingredients, added sugars, filler ingredients, nor artificial colors, flavors, sweeteners or preservatives. Manufactured in a facility that also processes egg, milk, soy and tree nuts. |